| Processor |
| Processor clock speed | 1600 MHz |
| Processor family | Intel® Core™2 Duo Processor T5470 |
| Processor family | Intel® Core™2 Duo Processor T5470 |
| Processor family | Intel® Core™2 Duo Processor T5470 |
| Processor family | Intel® Core™2 Duo Processor T5470 |
| Processor family | Intel® Core™2 Duo Processor T5470 |
| Processor family | Intel® Core™2 Duo Processor T5470 |
| Processor front side bus | 800 MHz |
| Chipset | Mobile™ Intel® 965GM or 960GL Express Chipset Mobile™ Intel® 965GM |
| Chipset | Mobile™ Intel® 965GM or 960GL Express Chipset Mobile™ Intel® 965GM |
| Chipset | Mobile™ Intel® 965GM or 960GL Express Chipset Mobile™ Intel® 965GM |
| Chipset | Mobile™ Intel® 965GM or 960GL Express Chipset Mobile™ Intel® 965GM |
| Chipset | Mobile™ Intel® 965GM or 960GL Express Chipset Mobile™ Intel® 965GM |
| Chipset | Mobile™ Intel® 965GM or 960GL Express Chipset Mobile™ Intel® 965GM |
| Chipset | Mobile™ Intel® 965GM or 960GL Express Chipset Mobile™ Intel® 965GM |
| Cache External | 2048 KB |
| Cache External | 2048 KB |
| Cache External | 2048 KB |
| Cache External | 2048 KB |
| Cache External | 2048 KB |
| Cache External | 2048 KB |
| Cache External | 2048 KB |
| Processor technology | Intel Centrino Duo |
| Processor technology | Intel Centrino Duo |
| Processor technology | Intel Centrino Duo |
| Processor technology | Intel Centrino Duo |
| Processor technology | Intel Centrino Duo |
| Processor technology | Intel Centrino Duo |
| Processor technology | Intel Centrino Duo |
| Disk drive |
| Hard disk drive capacity | 120 GB |
| Hard disk rotational speed | 5400 RPM |
| Hard disk type | Serial ATA hard drive 80, 120 or 160 GB (5400 rpm) |
| Hard disk type | Serial ATA hard drive 80, 120 or 160 GB (5400 rpm) |
| Hard disk type | Serial ATA hard drive 80, 120 or 160 GB (5400 rpm) |
| Hard disk type | Serial ATA hard drive 80, 120 or 160 GB (5400 rpm) |
| Hard disk type | Serial ATA hard drive 80, 120 or 160 GB (5400 rpm) |
| Hard disk type | Serial ATA hard drive 80, 120 or 160 GB (5400 rpm) |
| Hard disk type | Serial ATA hard drive 80, 120 or 160 GB (5400 rpm) |
| Display |
| Display diagonal | 15.4 " |
| Display diagonal | 15.4 " |
| Display diagonal | 15.4 " |
| Display diagonal | 15.4 " |
| Display diagonal | 15.4 " |
| Display diagonal | 15.4 " |
| Display diagonal | 15.4 " |
| Display | TFT |
| Display | TFT |
| Display | TFT |
| Display | TFT |
| Display | TFT |
| Display | TFT |
| Display | TFT |
| Display description | 15.4" WXGA (1280 x 800 resolution) or 15.4" WXGA BrightView (1280 x 800 resolution) |
| Display description | 15.4" WXGA (1280 x 800 resolution) or 15.4" WXGA BrightView (1280 x 800 resolution) |
| Display description | 15.4" WXGA (1280 x 800 resolution) or 15.4" WXGA BrightView (1280 x 800 resolution) |
| Display description | 15.4" WXGA (1280 x 800 resolution) or 15.4" WXGA BrightView (1280 x 800 resolution) |
| Display description | 15.4" WXGA (1280 x 800 resolution) or 15.4" WXGA BrightView (1280 x 800 resolution) |
| Display description | 15.4" WXGA (1280 x 800 resolution) or 15.4" WXGA BrightView (1280 x 800 resolution) |
| Display description | 15.4" WXGA (1280 x 800 resolution) or 15.4" WXGA BrightView (1280 x 800 resolution) |
| Memory |
| Internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Internal memory type | DDR II, 667 MHz, 512 or 1024 or 2048 MB |
| Internal memory type | DDR II, 667 MHz, 512 or 1024 or 2048 MB |
| Internal memory type | DDR II, 667 MHz, 512 or 1024 or 2048 MB |
| Internal memory type | DDR II, 667 MHz, 512 or 1024 or 2048 MB |
| Internal memory type | DDR II, 667 MHz, 512 or 1024 or 2048 MB |
| Internal memory type | DDR II, 667 MHz, 512 or 1024 or 2048 MB |
| Memory Upgrade | 4 GB |
| Memory Upgrade | 4 GB |
| Memory Upgrade | 4 GB |
| Memory Upgrade | 4 GB |
| Memory Upgrade | 4 GB |
| Memory Upgrade | 4 GB |
| Memory Upgrade | 4 GB |
| Video memory |
| Graphic adapter | Intel® Graphics Media Accelerator X3100 |
| Graphic adapter | Intel® Graphics Media Accelerator X3100 |
| Graphic adapter | Intel® Graphics Media Accelerator X3100 |
| Graphic adapter | Intel® Graphics Media Accelerator X3100 |
| Graphic adapter | Intel® Graphics Media Accelerator X3100 |
| Graphic adapter | Intel® Graphics Media Accelerator X3100 |
| Maximum graphic adapter memory | 384 MB |
| Maximum graphic adapter memory | 384 MB |
| Maximum graphic adapter memory | 384 MB |
| Maximum graphic adapter memory | 384 MB |
| Maximum graphic adapter memory | 384 MB |
| Maximum graphic adapter memory | 384 MB |
| Maximum graphic adapter memory | 384 MB |
| Optical drive |
| Optical drive type | DVD+/-RW SuperMulti DL, DVD+/-RW SuperMulti DL LightScribe, DVD/CD-RW Combo DVD+/–RW SuperMulti with Double Layer LightScribe Fixed |
| Optical drive type | DVD+/-RW SuperMulti DL, DVD+/-RW SuperMulti DL LightScribe, DVD/CD-RW Combo DVD+/–RW SuperMulti with Double Layer LightScribe Fixed |
| Optical drive type | DVD+/-RW SuperMulti DL, DVD+/-RW SuperMulti DL LightScribe, DVD/CD-RW Combo DVD+/–RW SuperMulti with Double Layer LightScribe Fixed |
| Optical drive type | DVD+/-RW SuperMulti DL, DVD+/-RW SuperMulti DL LightScribe, DVD/CD-RW Combo DVD+/–RW SuperMulti with Double Layer LightScribe Fixed |
| Optical drive type | DVD+/-RW SuperMulti DL, DVD+/-RW SuperMulti DL LightScribe, DVD/CD-RW Combo DVD+/–RW SuperMulti with Double Layer LightScribe Fixed |
| Optical drive type | DVD+/-RW SuperMulti DL, DVD+/-RW SuperMulti DL LightScribe, DVD/CD-RW Combo DVD+/–RW SuperMulti with Double Layer LightScribe Fixed |
| Optical drive type | DVD+/-RW SuperMulti DL, DVD+/-RW SuperMulti DL LightScribe, DVD/CD-RW Combo DVD+/–RW SuperMulti with Double Layer LightScribe Fixed |
| Video |
| Video modes resolution | 1280 x 800 WXGA pixels |
| Video modes resolution | 1280 x 800 WXGA pixels |
| Video modes resolution | 1280 x 800 WXGA pixels |
| Video modes resolution | 1280 x 800 WXGA pixels |
| Video modes resolution | 1280 x 800 WXGA pixels |
| Video modes resolution | 1280 x 800 WXGA pixels |
| Video modes resolution | 1280 x 800 WXGA pixels |
| Video card features | Intel® Graphics Media Accelerator X3100 |
| Video card features | Intel® Graphics Media Accelerator X3100 |
| Video card features | Intel® Graphics Media Accelerator X3100 |
| Video card features | Intel® Graphics Media Accelerator X3100 |
| Video card features | Intel® Graphics Media Accelerator X3100 |
| Video card features | Intel® Graphics Media Accelerator X3100 |
| Video card features | Intel® Graphics Media Accelerator X3100 |
| Audio |
| Sound system | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Sound system | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Sound system | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Sound system | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Sound system | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Sound system | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Sound system | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Audio included | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Audio included | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Audio included | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Audio included | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Audio included | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Audio included | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Audio included | High Definition Audio, mono speakers, stereo headphone/line out, stereo microphone in |
| Keyboard |
| Keyboard type | Full-sized |
| Keyboard type | Full-sized |
| Keyboard type | Full-sized |
| Keyboard type | Full-sized |
| Keyboard type | Full-sized |
| Keyboard type | Full-sized |
| Keyboard type | Full-sized |
| Networking |
| Networking features | Intel Fast Ethernet Integrated Controller (10/100 NIC) |
| Networking features | Intel Fast Ethernet Integrated Controller (10/100 NIC) |
| Networking features | Intel Fast Ethernet Integrated Controller (10/100 NIC) |
| Networking features | Intel Fast Ethernet Integrated Controller (10/100 NIC) |
| Networking features | Intel Fast Ethernet Integrated Controller (10/100 NIC) |
| Networking features | Intel Fast Ethernet Integrated Controller (10/100 NIC) |
| Networking features | Intel Fast Ethernet Integrated Controller (10/100 NIC) |
| Wireless technology | Intel PRO/Wireless 802.11a/b/g/draft-n, a/b/g, b/g, Broadcom 802.11a/b/g, b/g and/or Bluetooth™ 2.0, HP Wireless Assistant Intel® Wireless LAN 802.11a/b/g mini-pci card, Bluetooth |
| Wireless technology | Intel PRO/Wireless 802.11a/b/g/draft-n, a/b/g, b/g, Broadcom 802.11a/b/g, b/g and/or Bluetooth™ 2.0, HP Wireless Assistant Intel® Wireless LAN 802.11a/b/g mini-pci card, Bluetooth |
| Wireless technology | Intel PRO/Wireless 802.11a/b/g/draft-n, a/b/g, b/g, Broadcom 802.11a/b/g, b/g and/or Bluetooth™ 2.0, HP Wireless Assistant Intel® Wireless LAN 802.11a/b/g mini-pci card, Bluetooth |
| Wireless technology | Intel PRO/Wireless 802.11a/b/g/draft-n, a/b/g, b/g, Broadcom 802.11a/b/g, b/g and/or Bluetooth™ 2.0, HP Wireless Assistant Intel® Wireless LAN 802.11a/b/g mini-pci card, Bluetooth |
| Wireless technology | Intel PRO/Wireless 802.11a/b/g/draft-n, a/b/g, b/g, Broadcom 802.11a/b/g, b/g and/or Bluetooth™ 2.0, HP Wireless Assistant Intel® Wireless LAN 802.11a/b/g mini-pci card, Bluetooth |
| Wireless technology | Intel PRO/Wireless 802.11a/b/g/draft-n, a/b/g, b/g, Broadcom 802.11a/b/g, b/g and/or Bluetooth™ 2.0, HP Wireless Assistant Intel® Wireless LAN 802.11a/b/g mini-pci card, Bluetooth |
| Wireless technology | Intel PRO/Wireless 802.11a/b/g/draft-n, a/b/g, b/g, Broadcom 802.11a/b/g, b/g and/or Bluetooth™ 2.0, HP Wireless Assistant Intel® Wireless LAN 802.11a/b/g mini-pci card, Bluetooth |
| Modem type | 56K |
| Modem type | 56K |
| Modem type | 56K |
| Modem type | 56K |
| Modem type | 56K |
| Modem type | 56K |
| Modem type | 56K |
| Operating system/software |
| Operating System provided | FreeDOS Windows Vista Home Basic Edition Windows Vista Business Edition Genuine Windows Vista® Home Premium (may vary by country) Windows XP Professional, Windows XP Home Genuine Windows Vista® Business 32 RedFlag Linux (May vary by country) |
| Operating System provided | FreeDOS Windows Vista Home Basic Edition Windows Vista Business Edition Genuine Windows Vista® Home Premium (may vary by country) Windows XP Professional, Windows XP Home Genuine Windows Vista® Business 32 RedFlag Linux (May vary by country) |
| Operating System provided | FreeDOS Windows Vista Home Basic Edition Windows Vista Business Edition Genuine Windows Vista® Home Premium (may vary by country) Windows XP Professional, Windows XP Home Genuine Windows Vista® Business 32 RedFlag Linux (May vary by country) |
| Operating System provided | FreeDOS Genuine Windows Vista® Home Premium (may vary by country) RedFlag Linux (May vary by country) FreeDOS Windows Vista Home Basic Edition Genuine Windows Vista® Home Premium (may vary by country) Genuine Windows Vista® Business 32 RedFlag Linux (May vary by country) |
| Operating System provided | FreeDOS Windows Vista Home Basic Edition Windows Vista Business Edition Genuine Windows Vista® Home Premium (may vary by country) Windows XP Professional, Windows XP Home Genuine Windows Vista® Business 32 RedFlag Linux (May vary by country) |
| Operating System provided | FreeDOS Windows Vista Home Basic Edition Windows Vista Business Edition Genuine Windows Vista® Home Premium (may vary by country) Windows XP Professional, Windows XP Home Genuine Windows Vista® Business 32 RedFlag Linux (May vary by country) |
| Operating System provided | FreeDOS Windows Vista Home Basic Edition Windows Vista Business Edition Genuine Windows Vista® Home Premium (may vary by country) Windows XP Professional, Windows XP Home Genuine Windows Vista® Business 32 RedFlag Linux (May vary by country) |
| Bundled software | HP Backup and Recovery Manager, HP Help and Support Center, HP Universal Print Driver, HP ProtectTools Security Manager, Device Access Manager for HP ProtectTools, HP Wireless Assistant, Microsoft Office Ready with 60-day Office Professional 2007 Trial Edition (select models), Roxio Creator 9 (for optional DVD+/-RW and DVD/CDRW drives), Synaptics Touchpad Driver Symantec Norton Internet Security with complimentary 60-day live update, PDF Complete (Vary by country) HP Backup and Recovery Manager, Roxio Creator 9 and Microsoft Office 2007 Ready (60 day free trial) Basic, Small Business or Professional edition |
| Bundled software | HP Backup and Recovery Manager, HP Help and Support Center, HP Universal Print Driver, HP ProtectTools Security Manager, Device Access Manager for HP ProtectTools, HP Wireless Assistant, Microsoft Office Ready with 60-day Office Professional 2007 Trial Ed |
| Bundled software | HP Backup and Recovery Manager, HP Help and Support Center, HP Universal Print Driver, HP ProtectTools Security Manager, Device Access Manager for HP ProtectTools, HP Wireless Assistant, Microsoft Office Ready with 60-day Office Professional 2007 Trial Ed |
| Bundled software | HP Backup and Recovery Manager, HP Help and Support Center, HP Universal Print Driver, HP ProtectTools Security Manager, Device Access Manager for HP ProtectTools, HP Wireless Assistant, Microsoft Office Ready with 60-day Office Professional 2007 Trial Ed |
| Bundled software | HP Backup and Recovery Manager, HP Help and Support Center, HP Universal Print Driver, HP ProtectTools Security Manager, Device Access Manager for HP ProtectTools, HP Wireless Assistant, Microsoft Office Ready with 60-day Office Professional 2007 Trial Ed |
| Bundled software | HP Backup and Recovery Manager, HP Help and Support Center, HP Universal Print Driver, HP ProtectTools Security Manager, Device Access Manager for HP ProtectTools, HP Wireless Assistant, Microsoft Office Ready with 60-day Office Professional 2007 Trial Ed |
| Bundled software | HP Backup and Recovery Manager, HP Help and Support Center, HP Universal Print Driver, HP ProtectTools Security Manager, Device Access Manager for HP ProtectTools, HP Wireless Assistant, Microsoft Office Ready with 60-day Office Professional 2007 Trial Ed |
| Environmental conditions |
| Non-Operating relative humidity (non-condensing) | 5-90 % |
| Non-Operating relative humidity (non-condensing) | 5-90 % |
| Non-Operating relative humidity (non-condensing) | 5-90 % |
| Non-Operating relative humidity (non-condensing) | 5-90 % |
| Non-Operating relative humidity (non-condensing) | 5-90 % |
| Non-Operating relative humidity (non-condensing) | 5-90 % |
| Non-Operating relative humidity (non-condensing) | 5-90 % |
| Storage temperature range (T-T) | -20-60 °C |
| Storage temperature range (T-T) | -20-60 °C |
| Storage temperature range (T-T) | -20-60 °C |
| Storage temperature range (T-T) | -20-60 °C |
| Storage temperature range (T-T) | -20-60 °C |
| Storage temperature range (T-T) | -20-60 °C |
| Storage temperature range (T-T) | -20-60 °C |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating temperature range (T-T) | 0-35 °C |
| Operating temperature range (T-T) | 0-35 °C |
| Operating temperature range (T-T) | 0-35 °C |
| Operating temperature range (T-T) | 0-35 °C |
| Operating temperature range (T-T) | 0-35 °C |
| Operating temperature range (T-T) | 0-35 °C |
| Operating temperature range (T-T) | 0-35 °C |
| Relative humidity | 10-90 % |
| Relative humidity | 10-90 % |
| Relative humidity | 10-90 % |
| Relative humidity | 10-90 % |
| Relative humidity | 10-90 % |
| Relative humidity | 10-90 % |
| Relative humidity | 10-90 % |
| Storage humidity | 5-95 % |
| Storage humidity | 5-95 % |
| Storage humidity | 5-95 % |
| Storage humidity | 5-95 % |
| Storage humidity | 5-95 % |
| Storage humidity | 5-95 % |
| Storage humidity | 5-95 % |
| Energy management |
| Battery life | Up to 4h30m h |
| Battery life | 4.5 h |
| Battery life | Up to 4h30m h |
| Battery life | 4.5 h |
| Battery life | Up to 4h30m h |
| Battery life | Up to 4h30m h |
| Battery life | 4.5 h |
| Power requirements | External 65W HP AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power requirements | External 65W HP AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power requirements | External 65W HP AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power requirements | External 65W HP AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power requirements | External 65W HP AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power requirements | External 65W HP AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power requirements | External 65W HP AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power management | 6-cell (47 WHr) Lithium-Ion battery |
| Power management | 6-cell (47 WHr) Lithium-Ion battery |
| Power management | 6-cell (47 WHr) Lithium-Ion battery |
| Power management | 6-cell (47 WHr) Lithium-Ion battery |
| Power management | 6-cell (47 WHr) Lithium-Ion battery |
| Power management | 6-cell (47 WHr) Lithium-Ion battery |
| Power management | 6-cell (47 WHr) Lithium-Ion battery |
| Power supply | External 65W HP AC adapter W |
| Power supply | External 65W HP AC adapter W |
| Power supply | External 65W HP AC adapter W |
| Power supply | External 65W HP AC adapter W |
| Power supply | External 65W HP AC adapter W |
| Power supply | External 65W HP AC adapter W |
| Power supply | External 65W HP AC adapter W |
| Connectivity |
| I/O Ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| I/O Ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| I/O Ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| I/O Ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| I/O Ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| I/O Ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| I/O Ports | 3 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| System requirements |
| Compatible Operating Systems | Genuine Windows XP Professional Edition |
| Compatible Operating Systems | Genuine Windows XP Professional Edition |
| Compatible Operating Systems | Genuine Windows XP Professional Edition |
| Compatible Operating Systems | Genuine Windows XP Professional Edition Windows XP Professional, Windows XP Home |
| Compatible Operating Systems | Genuine Windows XP Professional Edition |
| Compatible Operating Systems | Genuine Windows XP Professional Edition |
| Compatible Operating Systems | Genuine Windows XP Professional Edition |
| Security |
| Security management description | Kensington Lock slot |
| Security management description | Kensington Lock slot |
| Security management description | Kensington Lock slot |
| Security management description | Kensington Lock slot |
| Security management description | Kensington Lock slot |
| Security management description | Kensington Lock slot |
| Security management description | Kensington Lock slot |
| Weight & dimensions |
| Weight | Starting at 2.5 kg g |
| Weight | Starting at 2.5 kg g |
| Weight | Starting at 2.5 kg g |
| Weight | Starting at 2.5 kg g |
| Weight | Starting at 2.5 kg g |
| Weight | Starting at 2.5 kg g |
| Weight | Starting at 2.5 kg g |
| Dimensions WxDxH | 3.2 (at front) x 35.8 x 26.7 cm mm |
| Dimensions WxDxH | 3.2 (at front) x 35.8 x 26.7 cm mm |
| Dimensions WxDxH | 3.2 (at front) x 35.8 x 26.7 cm mm |
| Dimensions WxDxH | 3.2 (at front) x 35.8 x 26.7 cm mm |
| Dimensions WxDxH | 3.2 (at front) x 35.8 x 26.7 cm mm |
| Dimensions WxDxH | 3.2 (at front) x 35.8 x 26.7 cm mm |
| Dimensions WxDxH | 3.2 (at front) x 35.8 x 26.7 cm mm |
| Technical details |
| Expansion slots | Slots available for additional devices: 1 ExpressCard/54 slot, Secure Digital (SD) slot Slots available for additional devices: 1 ExpressCard/54 slot, Media Card reader slot (Secure Digital (SD)/MMC support) |
| Expansion slots | Slots available for additional devices: 1 ExpressCard/54 slot, Secure Digital (SD) slot Slots available for additional devices: 1 ExpressCard/54 slot, Media Card reader slot (Secure Digital (SD)/MMC support) |
| Expansion slots | Slots available for additional devices: 1 ExpressCard/54 slot, Secure Digital (SD) slot Slots available for additional devices: 1 ExpressCard/54 slot, Media Card reader slot (Secure Digital (SD)/MMC support) |
| Expansion slots | Slots available for additional devices: 1 ExpressCard/54 slot, Secure Digital (SD) slot Slots available for additional devices: 1 ExpressCard/54 slot, Media Card reader slot (Secure Digital (SD)/MMC support) |
| Expansion slots | Slots available for additional devices: 1 ExpressCard/54 slot, Secure Digital (SD) slot Slots available for additional devices: 1 ExpressCard/54 slot, Media Card reader slot (Secure Digital (SD)/MMC support) |
| Expansion slots | Slots available for additional devices: 1 ExpressCard/54 slot, Secure Digital (SD) slot Slots available for additional devices: 1 ExpressCard/54 slot, Media Card reader slot (Secure Digital (SD)/MMC support) |
| Expansion slots | Slots available for additional devices: 1 ExpressCard/54 slot, Secure Digital (SD) slot Slots available for additional devices: 1 ExpressCard/54 slot, Media Card reader slot (Secure Digital (SD)/MMC support) |
| Processors compatible | Intel® Core™2 Duo Processors T5470 / T7100 / T7250 / T7300 / T7500 (1.6 to 2.2 GHz, 800 MHz FSB, 2 or 4 MB L2 cache), or Intel® Celeron® Processors 530/550 (1.73 to 2.0GHz, 533 MHz FSB, 1 MB L2 cache) |
| Processors compatible | Intel® Core™2 Duo Processors T5470 / T7100 / T7250 / T7300 / T7500 (1.6 to 2.2 GHz, 800 MHz FSB, 2 or 4 MB L2 cache), or Intel® Celeron® Processors 530/550 (1.73 to 2.0GHz, 533 MHz FSB, 1 MB L2 cache) |
| Processors compatible | Intel® Core™2 Duo Processors T5470 / T7100 / T7250 / T7300 / T7500 (1.6 to 2.2 GHz, 800 MHz FSB, 2 or 4 MB L2 cache), or Intel® Celeron® Processors 530/550 (1.73 to 2.0GHz, 533 MHz FSB, 1 MB L2 cache) |
| Processors compatible | Intel® Core™2 Duo Processors T5470 / T7100 / T7250 / T7300 / T7500 (1.6 to 2.2 GHz, 800 MHz FSB, 2 or 4 MB L2 cache), or Intel® Celeron® Processors 530/550 (1.73 to 2.0GHz, 533 MHz FSB, 1 MB L2 cache) |
| Processors compatible | Intel® Core™2 Duo Processors T5470 / T7100 / T7250 / T7300 / T7500 (1.6 to 2.2 GHz, 800 MHz FSB, 2 or 4 MB L2 cache), or Intel® Celeron® Processors 530/550 (1.73 to 2.0GHz, 533 MHz FSB, 1 MB L2 cache) |
| Processors compatible | Intel® Core™2 Duo Processors T5470 / T7100 / T7250 / T7300 / T7500 (1.6 to 2.2 GHz, 800 MHz FSB, 2 or 4 MB L2 cache), or Intel® Celeron® Processors 530/550 (1.73 to 2.0GHz, 533 MHz FSB, 1 MB L2 cache) |
| Pointing device | Touchpad with scroll zone |
| Pointing device | Touchpad with scroll zone |
| Pointing device | Touchpad with scroll zone |
| Pointing device | Touchpad with scroll zone |
| Pointing device | Touchpad with scroll zone |
| Pointing device | Touchpad with scroll zone |
| Pointing device | Touchpad with scroll zone |
| Wireless option type | Y |
| Wireless option type | Y |
| Wireless option type | Y |
| Wireless option type | Y |
| Wireless option type | Y |
| Wireless option type | Y |
| Wireless option type | Y |
| Multi-bay devices | Optional External Multibay II devices |
| Multi-bay devices | Optional External Multibay II devices |
| Multi-bay devices | Optional External Multibay II devices |
| Multi-bay devices | Optional External Multibay II devices |
| Multi-bay devices | Optional External Multibay II devices |
| Multi-bay devices | Optional External Multibay II devices |
| Multi-bay devices | Optional External Multibay II devices |