| Processor |
| Processor clock speed | 1860 MHz |
| Processor family | Intel® Xeon® E5320 Quad Core Processor 1.86 GHz |
| Processor family | Intel® Xeon® E5320 Quad Core Processor 1.86 GHz |
| Processor family | Intel® Xeon® E5320 Quad Core Processor 1.86 GHz |
| Processor family | Intel® Xeon® E5320 Quad Core Processor 1.86 GHz |
| Processor family | Intel® Xeon® E5320 Quad Core Processor 1.86 GHz |
| Number of processors installed | 2 1 |
| Number of processors installed | 1 or 2 processors 1 processor |
| Number of processors installed | 1 or 2 processors 1 processor |
| Number of processors installed | 2 1 |
| Number of processors installed | 1 or 2 processors 1 processor |
| Number of processors installed | 2 1 |
| Processor upgrade | Up to 2 processors supported |
| Processor upgrade | Up to 2 processors supported |
| Processor upgrade | Up to 2 processors supported |
| Processor upgrade | Up to 2 processors supported |
| Processor upgrade | Up to 2 processors supported |
| Processor | Intel® Xeon® |
| Processor | Intel® Xeon® |
| Processor | Intel® Xeon® |
| Processor | Intel® Xeon® |
| Processor | Intel® Xeon® |
| Processors compatible | Quad-Core Intel® Xeon® Processor X5460 (3.16 GHz, 120 Watts, 1333 Front Side Bus (FSB)); Quad-Core Intel® Xeon® Processor X5450 (3.0 GHz, 120 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor E5450 (3.00 GHz, 80 Watts, 1333 FSB); Quad-Core Intel® Xeon® |
| Processors compatible | Quad-Core Intel® Xeon® Processor X5460 (3.16 GHz, 120 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor X5450 (3.00 GHz, 120 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor E5450 (3.00 GHz, 80 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor E5440 ( |
| Processors compatible | Quad-Core Intel® Xeon® Processor X5460 (3.16 GHz, 120 Watts, 1333 Front Side Bus (FSB)); Quad-Core Intel® Xeon® Processor X5450 (3.0 GHz, 120 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor E5450 (3.00 GHz, 80 Watts, 1333 FSB); Quad-Core Intel® Xeon® |
| Processors compatible | Quad-Core Intel® Xeon® Processor X5460 (3.16 GHz, 120 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor X5450 (3.00 GHz, 120 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor E5450 (3.00 GHz, 80 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor E5440 ( |
| Processors compatible | Quad-Core Intel® Xeon® Processor X5460 (3.16 GHz, 120 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor X5450 (3.00 GHz, 120 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor E5450 (3.00 GHz, 80 Watts, 1333 FSB); Quad-Core Intel® Xeon® Processor E5440 ( |
| Chipset | Intel® 5000P chipset |
| Chipset | Intel® 5000P chipset |
| Chipset | Intel® 5000P chipset |
| Chipset | Intel® 5000P chipset |
| Chipset | Intel® 5000P chipset |
| Chipset | Intel® 5000P chipset |
| Processor front side bus | 1066/1333 MHz Front Side Bus 1066 MHz |
| Processor front side bus | 1066/1333 MHz Front Side Bus 1066 MHz front side bus MHz |
| Processor front side bus | 1066/1333 MHz Front Side Bus 1066 MHz front side bus MHz |
| Processor front side bus | 1066/1333 MHz Front Side Bus 1066 MHz front side bus MHz |
| Processor front side bus | 1066/1333 MHz Front Side Bus 1066 MHz front side bus MHz |
| Processor front side bus | 1066/1333 MHz Front Side Bus 1066 MHz front side bus MHz |
| Cache Internal | 8 MB (2 x 4 MB) Level 2 cache 4 MB (1 x 4 MB) Level 2 cache - Intel® Xeon® Processor 5100 Sequence; 8 MB (2 x 4 MB) Level 2 cache - Intel® Xeon® Processor 5300 Sequence; 4 MB (2 x 2 MB) Level 2 cache - Intel® Xeon® Processor 5000 Sequence MB |
| Cache Internal | 8 MB (2 x 4 MB) Level 2 cache 12MB (2 x 6MB) Level 2 cache (5400 sequence); 8MB (2 x 4MB) Level 2 cache (5300 sequence); 6MB (1x 6MB) Level 2 cache (5200 sequence); 4MB (1 x 4MB) Level 2 cache (5100 sequence); 4MB (2 x 2MB) Level 2 cache (5000 sequence) MB |
| Cache Internal | 8 MB (2 x 4 MB) Level 2 cache 4 MB (1 x 4 MB) Level 2 cache - Intel® Xeon® Processor 5100 Sequence; 8 MB (2 x 4 MB) Level 2 cache - Intel® Xeon® Processor 5300 Sequence; 4 MB (2 x 2 MB) Level 2 cache - Intel® Xeon® Processor 5000 Sequence MB |
| Cache Internal | 8 MB (2 x 4 MB) Level 2 cache 12MB (2 x 6MB) Level 2 cache (5400 sequence); 8MB (2 x 4MB) Level 2 cache (5300 sequence); 6MB (1x 6MB) Level 2 cache (5200 sequence); 4MB (1 x 4MB) Level 2 cache (5100 sequence); 4MB (2 x 2MB) Level 2 cache (5000 sequence) MB |
| Cache Internal | 8 MB (2 x 4 MB) Level 2 cache 4 MB (1 x 4 MB) Level 2 cache - Intel® Xeon® Processor 5100 Sequence; 8 MB (2 x 4 MB) Level 2 cache - Intel® Xeon® Processor 5300 Sequence; 4 MB (2 x 2 MB) Level 2 cache - Intel® Xeon® Processor 5000 Sequence MB |
| Multi processor capable description | Upgradeable to quad or dual processing; Future upgradeable to Xeon® Series 5400/5300 Quad-Core, or 5200/5100 Dual-Core processors |
| Multi processor capable description | Upgradeable to quad or dual processing; Future upgradeable to Xeon® Series 5300 Quad-Core, or 5100 Dual-Core processors |
| Multi processor capable description | Upgradeable to quad or dual processing; Future upgradeable to Xeon® Series 5300 Quad-Core, or 5100 Dual-Core processors |
| Multi processor capable description | Upgradeable to quad or dual processing; Future upgradeable to Xeon® Series 5400/5300 Quad-Core, or 5200/5100 Dual-Core processors |
| Multi processor capable description | Upgradeable to quad or dual processing; Future upgradeable to Xeon® Series 5300 Quad-Core, or 5100 Dual-Core processors |
| Multi processor capable description | Upgradeable to quad or dual processing; Future upgradeable to Xeon® Series 5400/5300 Quad-Core, or 5200/5100 Dual-Core processors |
| Video memory |
| Maximum graphic adapter memory | 32 MB |
| Maximum graphic adapter memory | 32 MB |
| Maximum graphic adapter memory | 32 MB |
| Maximum graphic adapter memory | 32 MB |
| Maximum graphic adapter memory | 32 MB |
| Maximum graphic adapter memory | 32 MB |
| Video |
| Graphic adapter | ATI ES1000 |
| Graphic adapter | ATI ES1000 |
| Graphic adapter | ATI ES1000 |
| Graphic adapter | ATI ES1000 |
| Graphic adapter | ATI ES1000 |
| Graphic adapter | ATI ES1000 |
| Video memory |
| Video card resolution | 1280 x 1024 x 16 M colors |
| Video card resolution | 1280 x 1024 x 16 M colors |
| Video card resolution | 1280 x 1024 x 16 M colors |
| Video card resolution | 1280 x 1024 x 16 M colors |
| Video card resolution | 1280 x 1024 x 16 M colors |
| Video card resolution | 1280 x 1024 x 16 M colors |
| Video |
| Video modes resolution | 16 bit color: maximum resolution of 1600 x 1200; 32 bit color: maximum resolution of 1280 x 1024 pixels |
| Video modes resolution | 16 bit color: maximum resolution of 1600 x 1200; 32 bit color: maximum resolution of 1280 x 1024 pixels |
| Video modes resolution | 16 bit color: maximum resolution of 1600 x 1200; 32 bit color: maximum resolution of 1280 x 1024 pixels |
| Video modes resolution | 16 bit color: maximum resolution of 1600 x 1200; 32 bit color: maximum resolution of 1280 x 1024 pixels |
| Video modes resolution | 16 bit color: maximum resolution of 1600 x 1200; 32 bit color: maximum resolution of 1280 x 1024 pixels |
| Video modes resolution | 16 bit color: maximum resolution of 1600 x 1200; 32 bit color: maximum resolution of 1280 x 1024 pixels |
| Video memory |
| Video RAM | 32 MB video standard |
| Video RAM | 32 MB video standard |
| Video RAM | 32 MB video standard |
| Video RAM | 32 MB video standard |
| Video RAM | 32 MB video standard |
| Video RAM | 32 MB video standard |
| Memory |
| Internal memory | 1 GB (2 x 512 MB) Standard Memory Entry or Base Models: 1 GB (2 x 512 MB); Performance Models: 2 GB (2 x 1 GB) or 4 GB (4 x 1 GB) MB |
| Internal memory | 1 GB (2 x 512 MB) Standard Memory Entry or Base Models: 1 GB (2 x 512 MB); Performance Models: 2 GB (2 x 1 GB) or 4 GB (4 x 1 GB) MB |
| Internal memory | 1 GB (2 x 512 MB) Standard Memory Entry or Base Models: 1 GB (2 x 512 MB); Performance Models: 2 GB (2 x 1 GB) or 4 GB (4 x 1 GB) MB |
| Internal memory | 1 GB (2 x 512 MB) Standard Memory Entry or Base Models: 1 GB (2 x 512 MB); Performance Models: 2 GB (2 x 1 GB) or 4 GB (4 x 1 GB) MB |
| Internal memory | 1024 MB |
| Internal memory | 1 GB (2 x 512 MB) Standard Memory Entry or Base Models: 1 GB (2 x 512 MB); Performance Models: 2 GB (2 x 1 GB) or 4 GB (4 x 1 GB) MB |
| Internal memory | 1024 MB |
| Maximum internal memory | 32 GB |
| Internal memory type | PC2-5300 Fully Buffered DIMMs (DDR2-667); 4:1 interleaving; memory mirroring; online spare |
| Internal memory type | PC2-5300 Fully Buffered DIMMs (DDR2-667); 4:1 interleaving; memory mirroring; online spare |
| Internal memory type | PC2-5300 Fully Buffered DIMMs (DDR2-667); 4:1 interleaving; memory mirroring; online spare |
| Internal memory type | PC2-5300 Fully Buffered DIMMs (DDR2-667); 4:1 interleaving; memory mirroring; online spare |
| Memory slots | 8 DIMM slots |
| Memory slots | 8 DIMM slots |
| Memory slots | 8 DIMM slots |
| Memory slots | 8 DIMM slots |
| Memory slots | 8 DIMM slots |
| Memory slots | 8 DIMM slots |
| Internal memory type | PC2-5300 Fully Buffered DIMMs (DDR2-667); 4:1 interleaving; memory mirroring; online spare |
| Memory Upgrade | 32 (8 x 4) GB |
| Memory Upgrade | 32 (8 x 4) GB |
| Memory Upgrade | 32 (8 x 4) GB |
| Memory Upgrade | 32 (8 x 4) GB |
| Memory Upgrade | 32 (8 x 4) GB |
| Memory Upgrade | 32 (8 x 4) GB |
| Disk drive |
| Hard disk rotational speed | Not Applicable RPM |
| Hard disk rotational speed | Not Applicable RPM |
| Hard disk rotational speed | Not Applicable RPM |
| Hard disk rotational speed | Not Applicable RPM |
| Hard disk rotational speed | Not Applicable RPM |
| Hard disk rotational speed | Not Applicable RPM |
| Hard disk controller | HP Smart Array P400i/256 MB Controller (RAID 0/1/1+0/5) 512 MB BBWC or BBWC optional upgrades |
| Hard disk controller | HP Smart Array P400i/256 MB Controller (RAID 0/1/1+0/5) 512 MB BBWC or BBWC optional upgrades |
| Hard disk controller | HP Smart Array P400i/256 MB Controller (RAID 0/1/1+0/5) 512 MB BBWC or BBWC optional upgrades |
| Hard disk controller | HP Smart Array P400i/256 MB Controller (RAID 0/1/1+0/5) 512 MB BBWC or BBWC optional upgrades |
| Hard disk controller | HP Smart Array P400i/256 MB Controller (RAID 0/1/1+0/5) 512 MB BBWC or BBWC optional upgrades |
| Hard disk controller | HP Smart Array P400i/256 MB Controller (RAID 0/1/1+0/5) 512 MB BBWC or BBWC optional upgrades |
| Disk subsystem controller | Performance Models: HP Smart Array P400i/256MB BBWC Controller (RAID 0/1/1+0/5/6) Available upgrades: 512MB memory battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6; Base Models: HP Smart Array P400i/256MB Controller (RAID 0/1/1+0/5) Available |
| Disk subsystem controller | Performance Models: HP Smart Array P400i/256MB BBWC Controller (RAID 0/1/1+0/5/6) Available upgrades: 512MB memory battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6; Base Models: HP Smart Array P400i/256MB Controller (RAID 0/1/1+0/5) Available upgrades: 512MB memory battery for battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6, or battery-backed write cache for RAID 0/1/1+0/5/6; Entry Models: HP Smart Array E200i/64MB Controller (RAID 0/1/1+0) Available upgrades: 128MB memory battery for battery-backed write cache (BBWC) module for RAID 0/1/1+0/5. |
| Disk subsystem controller | Performance Models: HP Smart Array P400i/256MB BBWC Controller (RAID 0/1/1+0/5/6) Available upgrades: 512MB memory battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6; Base Models: HP Smart Array P400i/256MB Controller (RAID 0/1/1+0/5) Available |
| Disk subsystem controller | Performance Models: HP Smart Array P400i/256MB BBWC Controller (RAID 0/1/1+0/5/6) Available upgrades: 512MB memory battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6; Base Models: HP Smart Array P400i/256MB Controller (RAID 0/1/1+0/5) Available |
| Disk subsystem controller | Performance Models: HP Smart Array P400i/256MB BBWC Controller (RAID 0/1/1+0/5/6) Available upgrades: 512MB memory battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6; Base Models: HP Smart Array P400i/256MB Controller (RAID 0/1/1+0/5) Available |
| Disk subsystem controller | Performance Models: HP Smart Array P400i/256MB BBWC Controller (RAID 0/1/1+0/5/6) Available upgrades: 512MB memory battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6; Base Models: HP Smart Array P400i/256MB Controller (RAID 0/1/1+0/5) Available |
| Hard disk type | No hard disk drive in standard configuration No drives included; (4) drive bays active. (6) bays supported with optional storage cable (PN 399546-B21) |
| Hard disk type | No hard disk drive in standard configuration No drives included; (4) drive bays active. (6) bays supported with optional storage cable (PN 399546-B21) |
| Hard disk type | No hard disk drive in standard configuration No drives included; (4) drive bays active. (6) bays supported with optional storage cable (PN 399546-B21) |
| Hard disk type | No hard disk drive in standard configuration No drives included; (4) drive bays active. (6) bays supported with optional storage cable (PN 399546-B21) |
| Hard disk type | No hard disk drive in standard configuration No drives included; (4) drive bays active. (6) bays supported with optional storage cable (PN 399546-B21) |
| Hard disk type | No hard disk drive in standard configuration No drives included; (4) drive bays active. (6) bays supported with optional storage cable (PN 399546-B21) |
| Optical drive |
| Optical drive type | Optional DVD-ROM, DVD/CD-RW Combo (standard in performance models), DVD-RW, or Slimline floppy drive Optional DVD, DVD/CD-RW, or Floppy Optional DVD, DVD/CD-RW |
| Optical drive type | Optional DVD-ROM, DVD/CD-RW Combo (standard in performance models), DVD-RW, or Slimline floppy drive Optional DVD, DVD/CD-RW, or Floppy Optional DVD, DVD/CD-RW |
| Optical drive type | Optional DVD-ROM, DVD/CD-RW Combo (standard in performance models), DVD-RW, or Slimline floppy drive Optional DVD, DVD/CD-RW, or Floppy Optional DVD, DVD/CD-RW |
| Optical drive type | Optional DVD-ROM, DVD/CD-RW Combo (standard in performance models), DVD-RW, or Slimline floppy drive Optional DVD, DVD/CD-RW, or Floppy Optional DVD, DVD/CD-RW |
| Optical drive type | Optional DVD-ROM, DVD/CD-RW Combo (standard in performance models), DVD-RW, or Slimline floppy drive Optional DVD, DVD/CD-RW, or Floppy Optional DVD, DVD/CD-RW |
| Optical drive type | Optional DVD-ROM, DVD/CD-RW Combo (standard in performance models), DVD-RW, or Slimline floppy drive Optional DVD, DVD/CD-RW, or Floppy Optional DVD, DVD/CD-RW |
| Networking |
| Networking features | Two embedded NC373i Multifunction Gigabit Network Adapters with TCP/IP Offload Engine, including support for Accelerated iSCSI through an optional Licensing Kit |
| Networking features | Two embedded NC373i Multifunction Gigabit Network Adapters with TCP/IP Offload Engine, including support for Accelerated iSCSI through an optional Licensing Kit |
| Networking features | Two embedded NC373i Multifunction Gigabit Network Adapters with TCP/IP Offload Engine, including support for Accelerated iSCSI through an optional Licensing Kit |
| Networking features | Two embedded NC373i Multifunction Gigabit Network Adapters with TCP/IP Offload Engine, including support for Accelerated iSCSI through an optional Licensing Kit |
| Networking features | Two embedded NC373i Multifunction Gigabit Network Adapters with TCP/IP Offload Engine, including support for Accelerated iSCSI through an optional Licensing Kit |
| Networking features | Two embedded NC373i Multifunction Gigabit Network Adapters with TCP/IP Offload Engine, including support for Accelerated iSCSI through an optional Licensing Kit |
| Connectivity |
| Expansion slots | Two PCI-Express expansion slots: (1) full-length, full-height slot; (1) low-profile slot; Front or rear accessible video port |
| Expansion slots | Two PCI-Express expansion slots: (1) full-length, full-height slot; (1) low-profile slot; Front or rear accessible video port |
| Expansion slots | Two PCI-Express expansion slots: (1) full-length, full-height slot; (1) low-profile slot; Front or rear accessible video port |
| Expansion slots | Two PCI-Express expansion slots: (1) full-length, full-height slot; (1) low-profile slot; Front or rear accessible video port |
| Expansion slots | Two PCI-Express expansion slots: (1) full-length, full-height slot; (1) low-profile slot; Front or rear accessible video port |
| Expansion slots | Two PCI-Express expansion slots: (1) full-length, full-height slot; (1) low-profile slot; Front or rear accessible video port |
| I/O Ports | Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports:4 total - 2 rear, 1 front, 1 internal; Network RJ-45: 2; iLO 2 remote management port: 1 Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports: 2 rear, 1 front, 1 internal; Network RJ-45: 2; iLO 2 remote management port: 1 |
| I/O Ports | Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports:4 total - 2 rear, 1 front, 1 internal; Network RJ-45: 2; iLO 2 remote management port: 1 Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports: 2 rear, 1 front, 1 internal; Network RJ-45: 2; iL |
| I/O Ports | Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports:4 total - 2 rear, 1 front, 1 internal; Network RJ-45: 2; iLO 2 remote management port: 1 Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports: 2 rear, 1 front, 1 internal; Network RJ-45: 2; iL |
| I/O Ports | Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports:4 total - 2 rear, 1 front, 1 internal; Network RJ-45: 2; iLO 2 remote management port: 1 Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports: 2 rear, 1 front, 1 internal; Network RJ-45: 2; iL |
| I/O Ports | Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports:4 total - 2 rear, 1 front, 1 internal; Network RJ-45: 2; iLO 2 remote management port: 1 Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports: 2 rear, 1 front, 1 internal; Network RJ-45: 2; iL |
| I/O Ports | Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports:4 total - 2 rear, 1 front, 1 internal; Network RJ-45: 2; iLO 2 remote management port: 1 Keyboard: 1; Mouse: 1; Serial: 1; Video: 1; USB 2.0 Ports: 2 rear, 1 front, 1 internal; Network RJ-45: 2; iL |
| Energy management |
| Power supply type | 700 W, Optional (1+ 1 redundant) power supply |
| Power supply type | 700 W, Optional (1+ 1 redundant) power supply |
| Power supply type | 700 W, Optional (1+ 1 redundant) power supply |
| Power supply type | 700 W, Optional (1+ 1 redundant) power supply |
| Power supply type | 700 W, Optional (1+ 1 redundant) power supply |
| Power supply type | 700 W, Optional (1+ 1 redundant) power supply |
| Power availability | Rated Steady-State Power: 700 W W |
| Power availability | Rated Steady-State Power: 700 W W |
| Power availability | Rated Steady-State Power: 700 W W |
| Power availability | Rated Steady-State Power: 700 W W |
| Power availability | Rated Steady-State Power: 700 W W |
| Power availability | Rated Steady-State Power: 700 W W |
| Power requirements | 90 - 132 VAC, 180 - 264 VAC; 47 to 63 Hz |
| Power requirements | 90 - 132 VAC, 180 - 264 VAC; 47 to 63 Hz |
| Power requirements | 90 - 132 VAC, 180 - 264 VAC; 47 to 63 Hz |
| Power requirements | 90 - 132 VAC, 180 - 264 VAC; 47 to 63 Hz |
| Power requirements | 90 - 132 VAC, 180 - 264 VAC; 47 to 63 Hz |
| Power requirements | 90 - 132 VAC, 180 - 264 VAC; 47 to 63 Hz |
| Power supply | Input voltage 100 to 240 VAC, 50/60 Hz W |
| Power management | 700 W, Optional (1+ 1 redundant) power supply |
| Power management | 700 W, Optional (1+ 1 redundant) power supply |
| Power management | 700 W, Optional (1+ 1 redundant) power supply |
| Power management | 700 W, Optional (1+ 1 redundant) power supply |
| Power management | 700 W, Optional (1+ 1 redundant) power supply |
| Power management | 700 W, Optional (1+ 1 redundant) power supply |
| Weight & dimensions |
| Dimensions WxDxH | 42.62 x 70.49 x 4.32 cm mm |
| Dimensions WxDxH | 42.62 x 70.49 x 4.32 cm mm |
| Dimensions WxDxH | 42.62 x 70.49 x 4.32 cm mm |
| Dimensions WxDxH | 42.62 x 70.49 x 4.32 cm mm |
| Dimensions WxDxH | 42.62 x 70.49 x 4.32 cm mm |
| Dimensions WxDxH | 42.62 x 70.49 x 4.32 cm mm |
| Weight | 12470 g |
| Certificates |
| Compliance Industry Standards | ACPI 1.0b Compliant; PCI 2.2 Compliant; WOL Support; Microsoft® Logo certifications; PXE Support; USB 1.1 and 2.0 Compliant |
| Compliance Industry Standards | ACPI 1.0b Compliant; PCI 2.2 Compliant; WOL Support; Microsoft® Logo certifications; PXE Support; USB 1.1 and 2.0 Compliant |
| Compliance Industry Standards | ACPI 1.0b Compliant; PCI 2.2 Compliant; WOL Support; Microsoft® Logo certifications; PXE Support; USB 1.1 and 2.0 Compliant |
| Compliance Industry Standards | ACPI 1.0b Compliant; PCI 2.2 Compliant; WOL Support; Microsoft® Logo certifications; PXE Support; USB 1.1 and 2.0 Compliant |
| Compliance Industry Standards | ACPI 1.0b Compliant; PCI 2.2 Compliant; WOL Support; Microsoft® Logo certifications; PXE Support; USB 1.1 and 2.0 Compliant |
| Compliance Industry Standards | ACPI 1.0b Compliant; PCI 2.2 Compliant; WOL Support; Microsoft® Logo certifications; PXE Support; USB 1.1 and 2.0 Compliant |
| Environmental conditions |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating Humidity Range | 10-90 % |
| Operating temperature range (T-T) | 10-35 °C |
| Operating temperature range (T-T) | 10-35 °C |
| Operating temperature range (T-T) | 10-35 °C |
| Operating temperature range (T-T) | 10-35 °C |
| Operating temperature range (T-T) | 10-35 °C |
| Operating temperature range (T-T) | 10-35 °C |
| Operating altitude | 3,050 m m |
| Operating altitude | 3050 m |
| Operating altitude | 3,050 m m |
| Operating altitude | 3,050 m m |
| Operating altitude | 3,050 m m |
| Operating altitude | 3,050 m m |
| Security |
| Security management description | Power-on password; Keyboard password; Diskette drive control; Diskette boot control; QuickLock, Network Server Mode; Removable CD and Diskette Drive Assembly; Serial interface control; Administrator's password; Disk configuration lock; Integrated Lights-O |
| Security management description | Power-on password; Keyboard password; Diskette drive control; Diskette boot control; QuickLock, Network Server Mode; Removable CD and Diskette Drive Assembly; Serial interface control; Administrator's password; Disk configuration lock; Integrated Lights-Out has 12 customizable user accounts and SSL encryption; Integrated Lights-Out can be disabled via a Global Setting; iLO Advance Pack supports directory services integration and two-factor authentication |
| Security management description | Power-on password; Keyboard password; Diskette drive control; Diskette boot control; QuickLock, Network Server Mode; Removable CD and Diskette Drive Assembly; Serial interface control; Administrator's password; Disk configuration lock; Integrated Lights-O |
| Security management description | Power-on password; Keyboard password; Diskette drive control; Diskette boot control; QuickLock, Network Server Mode; Removable CD and Diskette Drive Assembly; Serial interface control; Administrator's password; Disk configuration lock; Integrated Lights-O |
| Security management description | Power-on password; Keyboard password; Diskette drive control; Diskette boot control; QuickLock, Network Server Mode; Removable CD and Diskette Drive Assembly; Serial interface control; Administrator's password; Disk configuration lock; Integrated Lights-O |
| Security management description | Power-on password; Keyboard password; Diskette drive control; Diskette boot control; QuickLock, Network Server Mode; Removable CD and Diskette Drive Assembly; Serial interface control; Administrator's password; Disk configuration lock; Integrated Lights-O |
| Technical details |
| Compatible Operating Systems | Microsoft® Windows® 2000 Server; Microsoft® Windows® 2003 Server; Microsoft® Windows® Small Business Server 2003/R2; Novell NetWare; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; SCO UnixWare, OpenServer; VMware Virtualization Software; Solaris 10 32/64-bit |
| Compatible Operating Systems | Microsoft® Windows® 2000 Server; Microsoft® Windows® Server 2003; Novell NetWare; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; Solaris 10 32/64-bit; VMware Virtualization Software |
| Compatible Operating Systems | Microsoft® Windows® 2000 Server; Microsoft® Windows® Server 2003; Novell NetWare; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; Solaris 10 32/64-bit; VMware Virtualization Software |
| Compatible Operating Systems | Microsoft® Windows® 2000 Server; Microsoft® Windows® 2003 Server; Microsoft® Windows® Small Business Server 2003/R2; Novell NetWare; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; SCO UnixWare, OpenServer; VMware Virtualization Software; Solaris |
| Compatible Operating Systems | Microsoft® Windows® 2000 Server; Microsoft® Windows® Server 2003; Novell NetWare; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; Solaris 10 32/64-bit; VMware Virtualization Software |
| Compatible Operating Systems | Microsoft® Windows® 2000 Server; Microsoft® Windows® 2003 Server; Microsoft® Windows® Small Business Server 2003/R2; Novell NetWare; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; SCO UnixWare, OpenServer; VMware Virtualization Software; Solaris |
| Internal mass storage | Hot Plug Serial Attached SCSI (SAS): 876 GB SAS (6 x 146 GB SAS); Hot Plug Serial ATA (SATA): 720 GB SATA (6 x 120 GB SATA) 876 GB SAS; 360 GB SATA |
| Internal mass storage | Hot Plug Serial Attached SCSI (SAS): 876 GB SAS (6 x 146 GB SAS); Hot Plug Serial ATA (SATA): 720 GB SATA (6 x 120 GB SATA) 876 GB SAS; 360 GB SATA |
| Internal mass storage | Hot Plug Serial Attached SCSI (SAS): 876 GB SAS (6 x 146 GB SAS); Hot Plug Serial ATA (SATA): 720 GB SATA (6 x 120 GB SATA) 876 GB SAS; 360 GB SATA |
| Internal mass storage | Hot Plug Serial Attached SCSI (SAS): 876 GB SAS (6 x 146 GB SAS); Hot Plug Serial ATA (SATA): 720 GB SATA (6 x 120 GB SATA) 876 GB SAS; 360 GB SATA |
| Internal mass storage | Hot Plug Serial Attached SCSI (SAS): 876 GB SAS (6 x 146 GB SAS); Hot Plug Serial ATA (SATA): 720 GB SATA (6 x 120 GB SATA) 876 GB SAS; 360 GB SATA |
| Internal mass storage | Hot Plug Serial Attached SCSI (SAS): 876 GB SAS (6 x 146 GB SAS); Hot Plug Serial ATA (SATA): 720 GB SATA (6 x 120 GB SATA) 876 GB SAS; 360 GB SATA |
| Chassis Type | Rack (1U) |
| Chassis Type | Rack (1U) |
| Chassis Type | Rack (1U) |
| Chassis Type | Rack (1U) |
| Chassis Type | Rack (1U) |
| Chassis Type | Rack (1U) |
| Rack mounting | The HP ProLiant DL360 quick deploy rail system provides tool-free support for racks with square or round mounting holes (including Compaq/HP 7000*, 9000, 10000 and HP series) with an adjustment range to fit a rack depth of 21.25" to 37.75". |
| Rack mounting | The HP ProLiant DL360 quick deploy rail system provides tool-free support for racks with square or round mounting holes (including Compaq/HP 7000*, 9000, 10000 and HP series) with an adjustment range to fit a rack depth of 21.25" to 37.75". |
| Rack mounting | The HP ProLiant DL360 quick deploy rail system provides tool-free support for racks with square or round mounting holes (including Compaq/HP 7000*, 9000, 10000 and HP series) with an adjustment range to fit a rack depth of 21.25" to 37.75". |
| Rack mounting | The HP ProLiant DL360 quick deploy rail system provides tool-free support for racks with square or round mounting holes (including Compaq/HP 7000*, 9000, 10000 and HP series) with an adjustment range to fit a rack depth of 21.25" to 37.75". |
| Rack mounting | The HP ProLiant DL360 quick deploy rail system provides tool-free support for racks with square or round mounting holes (including Compaq/HP 7000*, 9000, 10000 and HP series) with an adjustment range to fit a rack depth of 21.25" to 37.75". |
